Brochures
Compact Wheel Loaders
L25H
- 64.4 hp (48 kW)
- 1-1.6 yd³ (0.8-1.2 m³)
- 10,847 lbs (4,920 kg)
Description
Get the job done better and faster with the L20H, bringing you quality as standard and excellent stability. Operate from the comfort of the Volvo Care Cab, offering all-around visibility for efficient and productive work.
Features and Benefits
- 2019 EquipmentWatch Highest Retained Value Award
- Comfortable cab
- Excellent hydraulics
- Easy-to-use controls
- Outstanding serviceability
- Wide range of attachments
- Lifetime Frame & Structure Guarantee Frame (Articulation Joint, Loader Arm)
Technical Specifications
Driveline
Engine Manufacturer | Volvo |
Engine Model | D2.6M |
Emissions Technology | Cooled Exhaust Gas Recirculation |
After Treatment System | Diesel Oxidation Catalyst |
Aspiration | Turbo |
Displacement | 160 Inches³ (2.62 ltr) |
Rated Speed | 2,400 rpm |
Engine Output - Gross | 64.4 hp (48 kW) |
Engine Output - Net | 63.4 hp (47.3 kW) |
Torque | 166 lbf / ft (225 Nm) |
Transmission Type | Hydrostatic |
Tire Size | 335 / 80 R18 |
Hydrostatic System Braking | Yes |
Hydrostatic Brake - Actuation | All Wheels |
Service Brake - Type | Disc |
Dimensions
Wheelbase | 6 ft 9 in (2,050 mm) |
Length With Bucket On Ground | 16 ft 7 in (5,059 mm) |
Height - Over Cab | 8 ft 2 in (2,485 mm) |
Ground Clearance | 11 inches (290 mm) |
Width Over Tires - Std | 5 ft 9 in (1,740 mm) |
Bucket Type | GP w/Edge |
Bucket Width | 5 ft 11 in (1,800 mm) |
Full Lift Dump Height | 8 ft 2 in (2,480 mm) |
Full Lift Reach | 2 ft 3 in (680 mm) |
Loader - Geometry | Parallel |
Dump Angle - At Dump | 45 ° |
Dump Angle - Maximum | 45 ° |
Height - Pivot Pin | 10 ft 4 in (3,140 mm) |
Height - Maximum | 13 ft 5 in (4,100 mm) |
Turn Radius Over Bucket - Std. | 13 ft 9 in (4,190 mm) |
Capacities
Fuel Tank | 15.8 gallons (US) (60 ltr) |
Heaped Capactiy | 1.1 yd³ (0.85 m³) |
Smallest Bucket Capacity | 1 yd³ (0.8 m³) |
Largest Bucket Capacity | 1.6 yd³ (1.2 m³) |
Performance
Straight Tipping Load | 8,378 lbs (3,800 kg) |
Full Turn Tipping Load | 7,496 lbs (3,400 kg) |
Bucket Breakout | 8,318 lbf (37 kN) |
Ride Control System | Optional |
Weights
Bucket Capacity | 1-1.6 yd³ (0.8-1.2 m³) |
Operating Weight | 10,847 lbs (4,920 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.